
Salty Punch

Nutritional Facts
Energy | 541.6 Kcal |
Calories from fat | 217 gram |
Total Fat | 32.6 gram |
Saturated fat | 15.6 gram |
Polyunsaturated fat | 3.5 gram |
Monounsaturated fat | 13.4 gram |
Trans fatty acids | 0.0 gram |
Cholesterol | 1 mg |
Sodium | 525.9 mg |
Total carbohydrates | 55.9 gram |
Dietary fiber | 4.80 gram |
Sugar | 0 gram |
Total protein | 2.4 gram |
Vitamin D | 0% |
PotassiumC | 35% |
Iron | 2% |
Calcium | 1% |
Ingredients
Potato | (64) |
Edible Vegetable Oil(Palmolein Oil) | 33% |
Rock Salt |
SKU
Rs. 5 | |
Rs.10 | |
Rs.30 |