
Stixx

Nutritional Facts
Energy | 498 gram |
Calories from fat | 224 gram |
Total Fat | 24.4 gram |
Saturated fat | 11.6 gram |
Polyunsaturated fat | 2.5 gram |
Monounsaturated fat | 10.1 gram |
Trans fatty acids | 0.00 gram |
Cholesterol | 0.00 mg |
Sodium | 946.8 gram |
Total carbohydrates | 60.4 gram |
Dietary fiber | 0.10 gram |
Sugar | 9.5 gram |
Total protein | 9 gram |
Potassium | 6% |
Vitamin D | 0% |
Iron | 7% |
Calcium | 5% |
SKU
Rs. 5 |