
Alphabet

Nutritional Facts
Energy | 506 gram |
calories from fat | 28 gram |
Total Fat | 28 gram |
Saturated fat | 13.1 gram |
polyunsaturated fat | 2.9 gram |
Monounsaturated fat | 11.9 gram |
Trans fatty acids | 0.00 gram |
cholesterol | 0.00 mg |
sodium | 1378.3 gram |
Total carbohydrates | 55.9 gram |
Dietary fiber | 0.10 gram |
sugar | 7.5 gram |
Total protein | 7.6 gram |
Potassium | 5% gram |
Vitamin D | 0% |
Iron | 5% |
Calcium | 5% |
Ingredients
Refined Wheat Flour (Maida) | 67% |
Edible Vegetable Oil (Palmolein Oil) | 23% |
Corn Starch | 7.5% |
Edible Common Salt | |
Spices & Condiments (Dry Mango Powder, Chilli Powder) | |
Black Salt | |
Bicarbonate of soda | INS500ii |
Sodium Carbonate | INS500i |
Calcium Caarbonate | INS 170 |
SKU
Rs. 5 | |
Rs. 10 |