RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 544140 | ||
| NSE Symbol | GOPAL | ||
| MSEI Symbol | |||
| ISIN | INE0L9R01028 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L15400GJ2009PLC058781 | ||
| Name of the company* | GOPAL SNACKS LIMITED | ||
| Registered office address | |||
| Registered office address* | Plot Nos. G2322, G2323 and G2324, GIDC , Metoda, Taluka Lodhika, Rajkot, Gujarat, 360021 | ||
| Registered office state* | GUJARAT | ||
| Registered office city* | RAJKOT | ||
| Registered office district* | RAJKOT | ||
| Registered office pin code* | 360021 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 2827 | 297060 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.gopalnamkeen.com | ||
| Registered office email | info@gopalsnacks.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | Plot Nos. G2322, G2323 and G2324, GIDC , Metoda, Taluka Lodhika, Rajkot, Gujarat, 360021 | ||
| Correspondence state | GUJARAT | ||
| Correspondence city | RAJKOT | ||
| Correspondence district | RAJKOT | ||
| Correspondence pin code | 360021 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 2827 | 297060 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | info@gopalsnacks.com | ||
| Reporting quarter* | 30-06-2024 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 124604370 | 100 |
| National Stock Exchange of India Ltd(NSE) | 124604370 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 124604370 | |
| Listed capital (BSE) (As per company records)* | 124604370 | 100 |
| Held in dematerialised form in CDSL* | 6446041 | 5.17 |
| Held in dematerialised form in NSDL* | 118158329 | 94.83 |
| Physical* | 0 | 0 |
| Total no.of shares* | 124604370 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Mayur Gangani | |
| PAN of the compliance officer* | AJTPG2212J | |
| Date of Appointment | 05-12-2022 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | FCS | 9980 |
| Mobile no.* | 9924271217 | |
| Fax no. | ||
| E-mail id* | cs@gopalsnacks.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Sanjay Kumar Joshi |
| Date of issue of report* | 16-07-2024 |
| Address* | S.K. Joshi & Associates 64, Udai Nagar 8, Opp. Metro Pillar No. 7, Gopalpura Bypass, Jaipur 302019 |
| City* | Jaipur |
| Pincode* | 302019 |
| Contact no.* | 091-9929598071 |
| Fax no. | - |
| Membership no.* | 6745 |
| Firms registration number of audit firm | |
| Name of the firm* | S.K. Joshi & Associates |
| COP number* | 7342 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Link Intime India Private Limited |
| SEBI registration no. | INRO00004058 |
| Address | C-101, 1st Floor, 247 Park, Lal Bahadur Shastri Marg, Vikhroli (West), Mumbai, Maharashtra- 400083 |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400083 |
| Contact no. | 022-49186000 |
| Fax number of RTA | 022-49186060 |
| E-mail id | mumbai@linkintime.co.in |
| Website Address | www.linkintime.co.in |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
| Textual Information(1) | UDIN: F006745F000754833 |