General information about company |
| Scrip code | 544140 |
| NSE Symbol | GOPAL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0L9R01028 |
| Name of the entity | GOPAL SNACKS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | During the Quarter Ended on March 31, 2025 Acquistion of Shares or Voting Rights in Unlisted Companies is not applicable. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No imposition of fine or penalty for this quarter - not applicable |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the quarter ended on March 2025 there is no ongoing material tax litigations or disputes on the Company. |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | such disclosure for loans / guarantees / comfort letters / securities etc. is not applicable for this period. |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comg00710 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | https://www.gopalnamkeen.com/corporate-governance-reports |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | BIPINBHAI VITHALBHAI HADVANI | AAIPH1315H | 02858118 | Executive Director | Chairperson | MD | 10-05-1967 |
| 2 | Mrs | DAKSHABEN BIPINBHAI HADVANI | AARPH5379J | 07284461 | Executive Director | Not Applicable | | 04-01-1969 |
| 3 | Mr | RAJ BIPINBHAI HADVANI | ALTPH9473N | 09802257 | Executive Director | Not Applicable | CEO | 07-10-1994 |
| 4 | Mr | HARSH SURESHKUMAR SHAH | BQMPS6123D | 06470319 | Non-Executive - Non Independent Director | Not Applicable | | 27-03-1980 |
| 5 | Mr | RAJNIKANT CHIMANLAL DIWAN | ABLPD3924A | 10062916 | Non-Executive - Independent Director | Not Applicable | | 06-11-1953 |
| 6 | Mr | NATWARLAL MEGHJIBHAI PATEL | AAUPP1727H | 00027540 | Non-Executive - Independent Director | Not Applicable | | 01-06-1953 |
| 7 | Mr | BABUBHAI HARJIBHAI GHODASARA | ABSPG2086M | 08132069 | Non-Executive - Independent Director | Not Applicable | | 04-04-1950 |
| 8 | Mrs | VIJAYALAKSHMI SALIL SUVARNA | BGAPS0979R | 01722538 | Non-Executive - Independent Director | Not Applicable | | 26-05-1973 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 07-12-2009 | 01-10-2021 | | | 1 | 0 | 2 | 0 | | | |
| 2 | NA | | 18-11-2015 | 30-06-2016 | | | 1 | 0 | 1 | 0 | | | |
| 3 | NA | | 25-11-2022 | 05-05-2023 | | | 1 | 0 | 0 | 0 | | | |
| 4 | No | | 29-09-2018 | 13-09-2023 | | | 1 | 0 | 0 | 0 | | | |
| 5 | No | | 05-05-2023 | | | 25.11 | 1 | 1 | 6 | 2 | | | |
| 6 | No | | 05-05-2023 | | | 25.11 | 1 | 1 | 1 | 0 | | | |
| 7 | Yes | 28-09-2024 | 05-05-2023 | | | 25.11 | 1 | 1 | 1 | 1 | | | |
| 8 | No | | 05-05-2023 | | | 25.11 | 1 | 1 | 2 | 0 | | | |
Nomination and remuneration committee |
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08132069 | BABUBHAI HARJIBHAI GHODASARA | Non-Executive - Independent Director | Chairperson | 05-05-2023 | | |
| 2 | 01722538 | VIJAYALAKSHMI SALIL SUVARNA | Non-Executive - Independent Director | Member | 05-05-2023 | | |
| 3 | 10062916 | RAJNIKANT CHIMANLAL DIWAN | Non-Executive - Independent Director | Member | 05-05-2023 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 23-05-2025 | | | | Yes | 8 | 8 | 4 |
| 2 | | 06-08-2025 | 74 | | Yes | 8 | 8 | 4 |
| 3 | | 21-08-2025 | 14 | | Yes | 8 | 8 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 23-05-2025 | | | | Yes | 3 | 3 | 2 | 4 |
| 2 | Audit Committee | 06-08-2025 | 74 | | | Yes | 3 | 2 | 2 | 4 |
| 3 | Risk Management Committee | 06-08-2025 | | | | Yes | 3 | 2 | 0 | 2 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |