RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 544140 | ||
| NSE Symbol* | GOPAL | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE0L9R01028 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L15400GJ2009PLC058781 | ||
| Name of the company* | GOPAL SNACKS LIMITED | ||
| Registered office address | |||
| Registered office address* | PLOT NO. G2322, G2323 & G2324, GIDC METODA TAL. LODHIKA, RAJKOT, Gujarat, India, 360021 | ||
| Registered office state* | GUJARAT | ||
| Registered office city* | RAJKOT | ||
| Registered office district* | RAJKOT | ||
| Registered office pin code* | 360021 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 02827 | 02827 | 297060 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.gopalnamkeen.com | ||
| Registered office email* | cs@gopalsnacks.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | PLOT NO. G2322, G2323 & G2324, GIDC METODA TAL. LODHIKA, RAJKOT, Gujarat, India, 360021 | ||
| Correspondence state | GUJARAT | ||
| Correspondence city | RAJKOT | ||
| Correspondence district | RAJKOT | ||
| Correspondence pin code | 360021 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 02827 | 02827 | 297060 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@gopalsnacks.com | ||
| Reporting quarter* | 30-06-2025 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 124622344 | 100 |
| National Stock Exchange of India Ltd(NSE) | 124622344 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 124622344 | |
| Held in dematerialised form in CDSL* | 6995305 | 5.61 |
| Held in dematerialised form in NSDL* | 117627039 | 94.39 |
| Physical* | 0 | 0 |
| Total no.of shares* | 124622344 | 100 |
| Total no. of Security holders as on end of the quarter* | 74167 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | MAYUR POPATBHAI GANGANI | |
| PAN of the compliance officer* | AJTPG2212J | |
| Date of Appointment* | 17-03-2025 | |
| Designation* | Head Legal & Compliance cum Company Secretary | |
| Membership Nos* | FCS | 9980 |
| Mobile no.* | 8511185007 | |
| Fax no. | ||
| E-mail id* | cs@gopalsnacks.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | MAYUR POPATBHAI GANGANI | |
| PAN of the previous compliance officer* | AJTPG2212J | |
| Membership Nos | FCS | 9980 |
| Reason for entering the same membership Nos. | designation changed | |
| Date of Appointment | 05-12-2022 | |
| Date of Cessation | 28-02-2025 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | CS SANJAY KUMAR JOSHI | |
| Date of issue of report* | 08-07-2025 | |
| Address* | 64, UDAY NAGAR B, OPP. METRO PILLAR NO. 7, GOPALPURA BYPASS, JAIPUR 302019 | |
| City* | JAIPUR | |
| Pincode* | 302019 | |
| Contact no.* | 91-9929598071 | |
| Fax no. | - | |
| Email* | csskjoshi@gmail.com | |
| Membership no.* | Fellow | 6745 |
| Firms registration number of audit firm | ||
| Name of the firm* | S.K. JOSHI & ASSOCIATES | |
| COP number* | 7342 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG Intime India Private Limited (Formerly known as Link Intime India Private Limited) |
| SEBI registration no. | INR000004058 |
| Address | C-101, 1st Floor, 247 Park, Lal Bahadur Shastri Marg, Vikhroli (West), Mumbai, Maharashtra- 400083 |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400083 |
| Contact no. | 022-49186000 |
| Fax number of RTA | 022-49186060 |
| E-mail id* | mumbai@linkintime.co.in |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |