
Masala Cup

Nutritional Facts
Energy | 503 gram |
calories from fat | 227 gram |
Total Fat | 25.6 gram |
Saturated fat | 12.1 gram |
polyunsaturated fat | 2.7gram |
Monounsaturated fat | 10.8 gram |
Trans fatty acids | 0.00 gram |
cholesterol | 0.00 gram |
sodium | 976.4 gram |
Total arbohydrates | 59 gram |
Dietary fiber | 0.10 gram |
sugar | 6.5 gram |
Total protein | 9 gram |
Potassium | 4% |
Vitamin D | 0% |
Iron | 5% |
Calcium | 2% |
Ingredients
Refined Wheat Flour(Maida) | 67% |
Edible Vegetable Oil(Palmolein Oil) | 23% |
Corn Starch | 7.5% |
Spice & Condiments | |
Black Salt | |
Edible Common Salt | |
Bicarbonate of soda | (INS 500(ii) |
Sodium carbonate | INS 500(i) |
Calcium Carbonate | (INS 170) |
SKU
Rs 5 | |
Rs 10 |